抗組織型纖溶酶原激活因子(tPA)單克隆抗體
Anti-Tissue Plasminogen Activator (tPA) Monoclonal Antibody
PLAT; T-PA; t-plasminogen activator; Alteplase; Reteplase
用法
Flow cytometry: 10μg/ml;
Optimal working dilutions must be determined by end user.
儲存
經常使用則4°C保存。-20°C保存不超過一年。避免反復凍融。
贈品
增值服務
相關產品
編號 | 適用物種:Homo sapiens (Human,人) | 應用(僅供研究使用,不用于臨床診斷!) |
RPA525Hu04 | 組織型纖溶酶原激活因子(tPA)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA525Hu05 | 組織型纖溶酶原激活因子(tPA)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA525Hu06 | 組織型纖溶酶原激活因子(tPA)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA525Hu02 | 組織型纖溶酶原激活因子(tPA)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
EPA525Hu62 | 組織型纖溶酶原激活因子(tPA)真核蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA525Hu01 | 組織型纖溶酶原激活因子(tPA)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA525Hu03 | 組織型纖溶酶原激活因子(tPA)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
APA525Hu61 | 組織型纖溶酶原激活因子(tPA)活性蛋白 | Cell?culture;?Activity?Assays. |
APA525Hu62 | 組織型纖溶酶原激活因子(tPA)活性蛋白 | Cell?culture;?Activity?Assays. |
EPA525Hu61 | 組織型纖溶酶原激活因子(tPA)真核蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
PAA525Hu01 | 組織型纖溶酶原激活因子(tPA)多克隆抗體 | IHC |
PAA525Hu02 | 組織型纖溶酶原激活因子(tPA)多克隆抗體 | WB; IHC |
FAA525Hu01 | 抗組織型纖溶酶原激活因子(tPA)多克隆抗體 | FCM |
MAA525Hu22 | 組織型纖溶酶原激活因子(tPA)單克隆抗體 | WB; ICC/IF |
MAA525Hu24 | 組織型纖溶酶原激活因子(tPA)單克隆抗體 | IHC |
MAA525Hu26 | 組織型纖溶酶原激活因子(tPA)單克隆抗體 | WB |
MAA525Hu23 | 組織型纖溶酶原激活因子(tPA)單克隆抗體 | WB |
MAA525Hu21 | 組織型纖溶酶原激活因子(tPA)單克隆抗體 | WB |
MAA525Hu28 | 組織型纖溶酶原激活因子(tPA)單克隆抗體 | ICC/IF |
MAA525Hu25 | 組織型纖溶酶原激活因子(tPA)單克隆抗體 | ICC/IF |
MAA525Hu27 | 組織型纖溶酶原激活因子(tPA)單克隆抗體 | ICC/IF |
MAA525Hu29 | 組織型纖溶酶原激活因子(tPA)單克隆抗體 | ICC/IF |
FAA525Hu08 | 抗組織型纖溶酶原激活因子(tPA)單克隆抗體 | FCM |
FAA525Hu02 | 抗組織型纖溶酶原激活因子(tPA)單克隆抗體 | FCM |
FAA525Hu04 | 抗組織型纖溶酶原激活因子(tPA)單克隆抗體 | FCM |
FAA525Hu06 | 抗組織型纖溶酶原激活因子(tPA)單克隆抗體 | FCM |
SEA525Hu | 組織型纖溶酶原激活因子(tPA)檢測試劑盒(酶聯免疫吸附試驗法) | Enzyme-linked immunosorbent assay for Antigen Detection. |
LMA525Hu | 組織型纖溶酶原激活因子(tPA)等多因子檢測試劑盒(流式熒光發(fā)光法) | FLIA Kit for Antigen Detection. |
參考文獻
雜志 | 參考文獻 |
Annals of Clinical & Laboratory Science | Alteration of Hemostatic Parameters in Patients with Different Levels of Subclinical Hypothyroidism and the Effect of L-thyroxine Treatment[pubmed:28249913] |
Cellular Physiology and Biochemistry | Defective Platelet Activation and Bleeding Complications upon Cholestasis in Mice[pubmed:28441661] |
Journal of allergy and clinical immunology | Cytokine and estrogen stimulation of endothelial cells augments activation of the prekallikrein-high molecular weight kininogen complex: Implications for hereditary angioedema.[pubmed:27826093] |
European Journal of Neuroscience | Urokinase receptor and tissue plasminogen activator as immediate‐early genes in pentylenetetrazole‐induced seizures in the mouse brain[Pubmed: 31587391] |
Phytomedicine | Sodium aescinate significantly suppress postoperative peritoneal adhesion by inhibiting the RhoA/ROCK signaling pathway[Pubmed: 32120245] |
Sci Rep | Fibroblast growth factor-21 as a novel metabolic factor for regulating thrombotic homeostasis[Pubmed:35013379] |