淀粉樣蛋白β1-40(Ab1-40)檢測(cè)試劑盒DIY材料(酶聯(lián)免疫吸附試驗(yàn)法)
ELISA Kit DIY Materials for Amyloid Beta Peptide 1-40 (Ab1-40)
- 編號(hào)KSA864Ra11
- 物種Rattus norvegicus (Rat,大鼠)相同的名稱,不同的物種。
- 試劑內(nèi)容包被抗體、生物素標(biāo)記的競(jìng)爭(zhēng)物、標(biāo)準(zhǔn)品、HRP標(biāo)記的鏈霉親和素、TMB底物、96孔板
- 可檢測(cè)樣本Serum, plasma and other biological fluids.
- 可適用原理競(jìng)爭(zhēng)抑制酶聯(lián)免疫吸附試驗(yàn)法測(cè)抗原
- 可檢測(cè)范圍12.35-1000pg/mL
- 可適靈敏度4.84pg/mL
- 應(yīng)用Main materials for "Do It (ELISA Kit) Yourself".
- 下載英文說明書 中文說明書
- 規(guī)格96T*596T*1096T*2096T*5096T*100
- 價(jià)格¥ 7387 ¥ 12312¥ 22162¥ 43092¥ 73872
- 欲了解實(shí)際交易價(jià)格和更多情況,請(qǐng)與當(dāng)?shù)亟?jīng)銷商聯(lián)系!
特異性
試劑盒中的抗體對(duì)淀粉樣蛋白β1-40(Ab1-40)具有高靈敏度和高特異性,經(jīng)檢測(cè)與其它相似物質(zhì)無明顯交叉反應(yīng)。
用法
1.用100μL每孔的工作濃度的包被抗體包被96孔板,4度孵育過夜或者37度孵育2小時(shí);
2.洗板1次;
3.用200μL每孔的工作濃度的封閉液,37度孵育1.5小時(shí);
4.洗板1次。酶標(biāo)板即可用于ELISA實(shí)驗(yàn),后續(xù)使用方法與ELISA同。
儲(chǔ)存
抗體,標(biāo)準(zhǔn)品和HRP標(biāo)記的鏈霉親和素在-20度保存,TMB需在4度保存,96孔板在室溫保存。所有組分保質(zhì)期為1年,試劑一旦開封,在4度保存時(shí)間為1個(gè)月。
配套試劑
贈(zèng)品
增值服務(wù)
相關(guān)產(chǎn)品
編號(hào) | 適用物種:Rattus norvegicus (Rat,大鼠) | 應(yīng)用(僅供研究使用,不用于臨床診斷!) |
CPA864Ra11 | 淀粉樣蛋白β1-40(Ab1-40)牛血清白蛋白偶聯(lián)物 | Immunogen; SDS-PAGE; WB. |
CPA864Ra21 | 淀粉樣蛋白β1-40(Ab1-40)卵白蛋白偶聯(lián)物 | Immunogen; SDS-PAGE; WB. |
CPA864Ra31 | 淀粉樣蛋白β1-40(Ab1-40)鑰孔血藍(lán)蛋白偶聯(lián)物 | Immunogen; SDS-PAGE; WB. |
PAA864Ra08 | 淀粉樣蛋白β1-40(Ab1-40)多克隆抗體 | WB; IHC; ICC; IP. |
CEA864Ra | 淀粉樣蛋白β1-40(Ab1-40)檢測(cè)試劑盒(酶聯(lián)免疫吸附試驗(yàn)法) | Enzyme-linked immunosorbent assay for Antigen Detection. |
LMA864Ra | 淀粉樣蛋白β1-40(Ab1-40)等多因子檢測(cè)試劑盒(流式熒光發(fā)光法) | FLIA Kit for Antigen Detection. |
KSA864Ra11 | 淀粉樣蛋白β1-40(Ab1-40)檢測(cè)試劑盒DIY材料(酶聯(lián)免疫吸附試驗(yàn)法) | Main materials for "Do It (ELISA Kit) Yourself". |
參考文獻(xiàn)
雜志 | 參考文獻(xiàn) |
PLoS One | Metabolites of Cerebellar Neurons and Hippocampal Neurons Play Opposite Roles in Pathogenesis of Alzheimer's Disease[PubMed: PMC2677455] |
Biochemical and Biophysical Research Communications | Antagonist of peroxisome proliferator-activated receptor γ induces cerebellar amyloid-β levels and motor dysfunction in APP/PS1 transgenic mice[ScienceDirect: S0006291X09008468] |
Electromagnetic Biology and Medicine | Effect of 900 MHz Radio Frequency Radiation on Beta Amyloid Protein, Protein Carbonyl, and Malondialdehyde in the Brain[Informa: 15368378.2011.624654] |
Electromagnetic Biology and Medicine | Do 100- and 500-μT ELF magnetic fields alter beta-amyloid protein, protein carbonyl and malondialdehyde in rat brains?[PubMed: 23324065] |
Indian Journal of Experimental Biology | Intranasal administration of insulin lowers amyloid-levels in rat model of diabetes.[PubMed: 22279939] |
European Journal of Pharmacology | The γ-secretase inhibitor 2-[(1R)-1-[(4-chlorophenyl)sulfonyl](2,5-difluorophenyl) amino]ethyl-5-fluorobenzenebutanoic acid (BMS-299897) alleviates Aβ1-42 seeding and short-term memory deficits in the Aβ25-35 mouse model of Alzheimer's disease.[ScienceDirect: S0014299912009028] |
Neuropsychopharmacology | Blockade of Tau Hyperphosphorylation and Aβ1–42 Generation by the Aminotetrahydrofuran Derivative ANAVEX2-73, a Mixed Muscarinic and σ1 Receptor Agonist, in a Nontransgenic Mouse Model of Alzheimer’s Disease[Pubmed: 23493042] |
世界科技研究與發(fā)展(World Sci-tech R & D) | 慢病毒介導(dǎo)的CBS基因過表達(dá)對(duì)原代皮質(zhì)神經(jīng)元[Globesci:Source] |
Neurochemical research | Effects of Aluminium on β-Amyloid (1–42) and Secretases (APP-Cleaving Enzymes) in Rat Brain[Pubmed:24792732] |
Neurochem Int | Geniposide attenuates insulin-deficiency-induced acceleration of β-amyloidosis in an APP/PS1 transgenic model of Alzheimer's disease[PubMed: 25882165] |
Journal of Alzheimer’s Parkinsonism & Dementia | The Potential Effect of Epigallocatechin-3-Gallate alone or in Combination with Vitamin E and Selenium on Alzheimer's Disease Induced by Aluminum in Rats[open-access:] |
Am J Alzheimers Dis Other Demen. | Tong Luo Jiu Nao, a Chinese Medicine Formula, Reduces Inflammatory Stress in a Mouse Model of Alzheimer's Disease[Pubmed:26993489] |
Scientific Reports | Norovirus P particle-based active Aβ immunotherapy elicits sufficient immunogenicity and improves cognitive capacity in a mouse model of Alzheimer’s disease[articles:srep41041.ris] |
Journal?of?Nutritional?Biochemistry | Mechanisms of DHA-enriched phospholipids in improving cognitive deficits in aged SAMP8 mice with high-fat diet[Pubmed:29986309] |
Journal of Agricultural and?Food?Chemistry | Effects of Astaxanthin and Docosahexaenoic-Acid-Acylated Astaxanthin on Alzheimer's Disease in APP/PS1 Double-Transgenic Mice[Pubmed:29695154] |
Neurotoxicology | Amelioration by nitric oxide (NO) mimetics on neurobehavioral and biochemical changes in experimental model of Alzheimer's disease in rats[Pubmed:29522778] |
Oncotarget | Deletion of plasma Phospholipid Transfer Protein (PLTP) increases microglial phagocytosis and reduces cerebral amyloid-β deposition in the J20 mouse?…[Pubmed:29731975] |
Experimental?and?Therapeutic?Medicine | Ellagic acid ameliorates learning and memory impairment in APP/PS1 transgenic mice via inhibition of β?amyloid production and tau hyperphosphorylation[Doi: 10.3892/etm.2018.6860] |
非編碼RNA miR-137 調(diào)控tau 蛋白磷酸化和L 型鈣離子通道CACNA1C 參與阿爾茨海默病的發(fā)生[] | |
Neurotoxicity Research | Effect of Aluminum-Maltolate on the Content of Aβ Protein and the Expression of ApoER2, VLDLRs, and LRP1 in PC12-ApoE4 Cells[Pubmed: 30649678] |
PLoS One | Obstructive sleep apnea may increase the risk of Alzheimer's disease[Pubmed: 31487291] |
Frontiers in Aging Neuroscience | Prevention of Early Alzheimer's Disease by Erinacine A-Enriched Hericium erinaceus Mycelia Pilot Double-Blind Placebo-Controlled Study[Pubmed: 32581767] |
PYRIMIDINE-4H-1OH DERIVATIVES RESTORE MITOCHONDRIAL FUNCTION IN EXPERIMENTAL CHRONIC TRAUMATIC ENCEPHALOPATHY[] | |
Pharmacognosy Magazine | Mahanimbine-induced neuroprotection via cholinergic system and attenuated amyloidogenesis as well as neuroinflammation in lipopolysaccharides-induced?…[] |
Neurochem Int | Lovastatin attenuates sevoflurane-induced cognitive disorder in aged rats via reducing A|? accumulation[34048842] |
Brain Res Bul | Immunization with A|?3-10-KLH vaccine improves cognitive function and ameliorates mitochondrial dysfunction and reduces Alzheimer's disease-like pathology in Tg ?-[34044034] |