纖維蛋白原(FG)天然蛋白
Native Fibrinogen (FG)
F1; FI; Fbg; Coagulation Factor I
- 編號(hào)NPA193Hu01
- 物種Homo sapiens (Human,人)相同的名稱,不同的物種。
- 來(lái)源天然提取
- 宿主Human (Plasma)
- 亞細(xì)胞定位分泌
- 預(yù)測(cè)分子量340kDa
- 實(shí)際分子量70/56/52kDa(差異分析請(qǐng)參閱說(shuō)明書(shū))
- 緩沖液成份磷酸鹽緩沖液(pH7.4,含有 0.01% SKL, 1mM DTT, 5% Trehalose和Proclin300.)
- 性狀凍干粉
- 純度> 97%
- 等電點(diǎn)5.4
- 應(yīng)用Positive Control; Immunogen; SDS-PAGE; WB.
- 下載英文說(shuō)明書(shū) 中文說(shuō)明書(shū)
- 規(guī)格10μg50μg200μg1mg5mg
- 價(jià)格¥ 240 ¥ 600¥ 1200¥ 3600¥ 9000
- 欲了解實(shí)際交易價(jià)格和更多情況,請(qǐng)與當(dāng)?shù)亟?jīng)銷(xiāo)商聯(lián)系!
化學(xué)式
用法
Reconstitute in PBS (PH7.4) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
儲(chǔ)存
避免反復(fù)凍融。2-8°C不超過(guò)一個(gè)月,-80°C不超過(guò)12個(gè)月。
穩(wěn)定性
熱穩(wěn)定性以損失率顯示。損失率是由加速降解試驗(yàn)決定,具體方法如下:在37°C孵育48小時(shí),沒(méi)有顯著的降解或者沉淀產(chǎn)生。保質(zhì)期內(nèi),在適當(dāng)?shù)臈l件下存儲(chǔ),損失率低于5%。
增值服務(wù)
相關(guān)產(chǎn)品
編號(hào) | 適用物種:Homo sapiens (Human,人) | 應(yīng)用(僅供研究使用,不用于臨床診斷!) |
NPA193Hu01 | 纖維蛋白原(FG)天然蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
PAA193Hu01 | 纖維蛋白原(FG)多克隆抗體 | WB; IHC; ICC; IP. |
PAA193Hu05 | 纖維蛋白原(FG)多克隆抗體 | IHC |
LAA193Hu71 | 纖維蛋白原(FG)多克隆抗體(生物素標(biāo)記) | IHC |
LAA193Hu81 | 纖維蛋白原(FG)多克隆抗體(異硫氰酸熒光素標(biāo)記) | WB; IHC; ICC; IF. |
MAA193Hu21 | 纖維蛋白原(FG)單克隆抗體 | WB; IHC; ICC; IP. |
MAA193Hu22 | 纖維蛋白原(FG)單克隆抗體 | WB; IHC; ICC; IP. |
SEA193Hu | 纖維蛋白原(FG)檢測(cè)試劑盒(酶聯(lián)免疫吸附試驗(yàn)法) | Enzyme-linked immunosorbent assay for Antigen Detection. |
CEA193Hu | 纖維蛋白原(FG)檢測(cè)試劑盒(酶聯(lián)免疫吸附試驗(yàn)法) | Enzyme-linked immunosorbent assay for Antigen Detection. |
SCA193Hu | 纖維蛋白原(FG)檢測(cè)試劑盒(化學(xué)發(fā)光免疫分析法) | Chemiluminescent immunoassay for Antigen Detection. |
LMA193Hu | 纖維蛋白原(FG)等多因子檢測(cè)試劑盒(流式熒光發(fā)光法) | FLIA Kit for Antigen Detection. |
KSA193Hu01 | 纖維蛋白原(FG)檢測(cè)試劑盒DIY材料(酶聯(lián)免疫吸附試驗(yàn)法) | Main materials for "Do It(ELISA Kit) Yourself" |
參考文獻(xiàn)
雜志 | 參考文獻(xiàn) |
Chemical Research in Toxicology | Sub-chronic Toxicity and Cardiovascular Responses in Spontaneously Hypertensive Rats after Exposure to Multiwall Carbon Nanotubes by Intratracheal Instillation[Pubmed:25580880] |
Chemical Research in Toxicology | Subchronic Toxicity and Cardiovascular Responses in Spontaneously Hypertensive Rats after Exposure to Multiwalled Carbon Nanotubes by Intratracheal Instillation[PubMed: 25580880] |
VETERINARSKI ARHIV | Biomarkers of ketosis in dairy cows at postparturient period: acute phase proteins and pro-inflammatory cytokines[doi: 10.24099/vet.arhiv.160126c] |
VETERINARSKI ARHIV | Biomarkeri ketoze u mlije?nih krava u postpartalnom razdoblju: proteini akutne faze i proupalni citokini[doi: 10.24099/vet.arhiv.160126c] |
Spike protein up-regulates inflammatory axis of both thromboinflammation and leukotriene in severe COVID-19[] | |
Toxicol Appl Pharmacol | CREB1 protects against the renal injury in a rat model of kidney stone disease and calcium oxalate monohydrate crystals-induced injury in NRK-52E cells[33421503] |
large animal review | Influence of niacin application on inflammatory parameters, non-esterified fatty acids and functional status of liver in cows during early lactation[] |