糖化血紅蛋白A1c(HbA1c)多克隆抗體
Polyclonal Antibody to Glycated Hemoglobin A1c (HbA1c)
Glycosylated Hemoglobin; Hemoglobin A1c; Hb1c; HbAIc; HbAIc
- 編號PAA190Si01
- 物種Rhesus monkey (Simian,恒河猴)相同的名稱,不同的物種。
- 來源多抗制備
- 宿主兔
- 效價-
- Ig類型IgG
- 純化方式抗原特異性親和純化
- 標記物無標記物
- 免疫原-
- 緩沖液成份磷酸鹽緩沖液(pH7.4, 含有 0.01% SKL, 1mM DTT, 5% Trehalose和Proclin300.)
- 性狀液體
- 濃度500μg/mL
- 且適物種Homo sapiens (Human,人), Rattus norvegicus (Rat,大鼠)
- 應用WB; IHC
如果抗體需用于流式細胞術,請參見流式抗體。 - 下載英文說明書 中文說明書
- 規(guī)格20μl100μl200μl1ml10ml
- 價格¥ 727 ¥ 1697¥ 2424¥ 6060¥ 24240
- 欲了解實際交易價格和更多情況,請與當地經銷商聯系!
特異性
該抗體是針對HbA1c的兔多克隆抗體。在免疫組織化學染色和免疫印跡實驗中能識別HbA1c。
用法
免疫印跡:0.2-2μg/mL;1:250-2500
免疫組織化學:5-20μg/mL;1:25-100
免疫細胞化學:5-20μg/mL;1:25-100
最佳稀釋倍數最終由用戶決定。
儲存
經常使用則4°C保存。-20°C保存不超過兩年。避免反復凍融。
穩(wěn)定性
熱穩(wěn)定性以損失率顯示。損失率是由加速降解試驗決定,具體方法如下:在37°C孵育48小時,沒有顯著的降解或者沉淀產生。保質期內,在適當的條件下存儲,損失率低于5%。
贈品
相關產品
編號 | 適用物種:Rhesus monkey (Simian,恒河猴) | 應用(僅供研究使用,不用于臨床診斷!) |
NPA190Si01 | 糖化血紅蛋白A1c(HbA1c)天然蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
PAA190Si01 | 糖化血紅蛋白A1c(HbA1c)多克隆抗體 | WB; IHC |
參考文獻
雜志 | 參考文獻 |
J Am Coll Nutr | The Effect of Vitamin D Supplementation on Glycemic Control and Lipid Profile in Patients with Type 2 Diabetes Mellitus[PubMed: 26391639] |
Journal of the American College of Nutrition | The Effect of Vitamin D Supplementation on Glycemic Control and Lipid Profile in Patients with Type 2 Diabetes Mellitus.[pubmed:26391639] |
Journal of Endocrinology and Metabolism | Circulating Betatrophin and Hepatocyte Growth Factor in Type 2 Diabetic Patients: Their Relationship With Disease Prognosis[405] |
Molecular nutrition & food research | Chicory inulin ameliorates type 2 diabetes mellitus and suppresses JNK and MAPK pathways in vivo and in vitro[pubmed:28105758] |
33 | d-Ribose as a Contributor to Glycated Haemoglobin[pubmed:29033370] |
Journal of Functional Foods | Hypoglycemic effect of Hypericum attenuatum Choisy extracts on type 2 diabetes by regulating glucolipid metabolism and modulating gut microbiota[] |
West Indian Medical Journal | Plasma Cellular Hypoxia, Mitochondrial Dysfunction, Disease Risk and Prognostic Factors in Type 2 Diabetic Patients in Saudi Arabia.[] |
Journal of Occupational and Environmental?Hygiene | Stressors, allostatic load, and health outcomes among women hotel housekeepers: A pilot study[Pubmed: 30615593] |
Cell?Reports | Parabacteroides distasonis Alleviates Obesity and Metabolic Dysfunctions via Production of Succinate and Secondary Bile Acids[Pubmed: 30605678] |
Journal of Agricultural and Food Chemistry | Gymnemic acid alleviates type 2 diabetes mellitus and suppresses endoplasmic reticulum stress in vivo and in vitro[] |
Journal of Clinical Medicine | 1H Nuclear Magnetic Resonance (NMR)-Based Cerebrospinal Fluid and Plasma Metabolomic Analysis in Type 2 Diabetic Patients and Risk Prediction for Diabetic?…[Pubmed: 31248127] |
Food & Function | Gymnemic Acid Alleviates Inflammation and Insulin Resistance via PPARδ-and NFκB-mediated pathways in db/db mice.[] |
Obesity Surgery | Duodenal-Jejunal Bypass Ameliorates Type 2 Diabetes Mellitus by Activating Insulin Signaling and Improving Glucose Utilization in the Brain[Pubmed: 31605365] |
Acta Diabetologica | Modulation of gut microbiota contributes to effects of intensive insulin therapy on intestinal morphological alteration in high-fat-diet-treated mice[Pubmed: 31749050] |
Open Access Macedonian Journal of Medical Sciences | Inhibition of Receptor for Advanced Glycation End Products as New Promising Strategy Treatment in Diabetic Retinopathy[Pubmed: 32165929] |
Cell Reports | Activation of a Specific Gut Bacteroides-Folate-Liver Axis Benefits for the Alleviation of Nonalcoholic Hepatic Steatosis[Pubmed: 32783933] |
The effects of different intensity endurance and resistance exercise on diabetic-related blood profiles in impaired glucose tolerance mice[] | |
Revista Internacional de Andrologia | Relation of pharmacopenile duplex ultrasonography parameters and glycated hemoglobin (HbA1c) in diabetic patients with erectile dysfunction[33334711] |
Advanced Theory and Simulations? | Identification of Key Contributive Compounds in a Herbal Medicine: A Novel Mathematic?aBiological Evaluation Approach[] |
Dis Markers | The Roles of Liver Inflammation and the Insulin Signaling Pathway in PM2. 5 Instillation-Induced Insulin Resistance in Wistar Rats[34745386] |
Antioxidants | Antioxidant Effect of Tyr-Ala Extracted from Zein on INS-1 Cells and Type 2 Diabetes High-Fat-Diet-Induced Mice[Pubmed:35740008] |
P001–Inv. Clínica[] |